Captainobvious99 said:
Im sure theres also more concern for the health of the boxer these days as well.
Did you ever look at the record of Reggie Strickland? He had 363 professional bouts and his record was 66-276-17, before he retired last year and was stopped 25 times.
That is not even close to the record for being stopped. Here's a list that I have. You will see that most of them have fought very recently.
Name -------- TB LKO Active
Simmie Black 202 95 1971-1996
Jerry Strickland 136 78 1974-2000
Frankie Hines 142 77 1980-2002
James Holly 71 64 1983-2000
Marvin Ladson 80 43 1977-2000
Robert Woods 49 42 1986-1995
Marris Virgil 81 42 1985-2004
Roy Bedwell 88 41 1986-2003
Lorenzo Boyd 88 41 1983-2003
James Mullins 77 38 1987-2003
Jose Pagan Rivera 128 38 1970-1985
Len Wickwar 464 37 1928-1947
Stan Johnson 45 37 1981-2002
Wayne Grant 75 36 1980-1992
George Harris 39 35 1991-1999
Billy Marsh 146 35 1961-1973
Caseny (K.C.) Truesdale 69 35 1990-2004
Tyrone Bledsoe 43 34 1993-2000
Nelson Hernandez 57 34 1992-2004
Stefan Stanko 46 34 1996-2004
Maurice “Lefty” LeChance 214 33 1936-1950
Ernie Wicher 50 33 1969-1979
Seamus Casey 164 33 1984-1999
Andre Crowder 67 33 1984-1999
Sal Ruggirello 104 33 1926-1940
Pete Galiano 122 33 1934-1944
Tony Booth 131 32 1990-2004
Eric Crumble 32 31 1990-2003
Ben Judah (Terrence Wright) 57 31 1983-1999
Joey Blair 53 31 1962-1978
David McCluskey 98 31 1984-2004
Tommy Jeans 58 31 1986-1995
Jose Luis Montes 72 31 1988-2004
Kenneth Bentley 106 31 1975-2002
Carlton Brown 51 30 1980-1996
Calvin Moody 75 30 1988-2002
Jerome Hill 51 30 1984-2002
Lew Perez 187 30 1942-1950
Ed Strickland 29 29 1989-2003
Lopez McGee 69 29 1983-1997
Larry Givens 50 29 1981-1999
Donnie Penelton 176 29 1990-2004
Dwayne Smith 55 29 1990-1999
Tibor Horvath 53 29 1994-1902
Scott Sala 61 29 1995-2004
Eric Rhinehart 67 28 1988-2003
Jeff Whaley 58 28 1981-1997
Larry McFadden 35 28 1983-1999
*Verdell Smith 134 28 1988-2004
Csaba Oláh 70 28 1991-2004
John Simmons 29 27 1989-1994
George Reedy 46 27 1983-1998
Rick Enis 68 27 1979-1999
Jordan Keepers 58 27 1987-2000
Cordwell Hylton 73 27 1980-1995
Imrich Parlagi 70 27 1992-2004
Jesse Clark 30 27 1973-1984
Nigel Rafferty 104 27 1989-2001
Anton Glofak 65 26 1996-2005
Albert Muller 91 26 1946-1960
Bobby English 115 26 1942-1954
Jozef Kubovsky (Lakatos) 93 26 1994-2004
Lee Cargle 144 26 1982-2004
Alex Doyle 97 26 1937-1946
Reggie Strickland 361 25 1987-2005
Dean Bramhald 163 25 1984-1998
Rick Kellar 53 25 1979-1992
Bill Petersen 101 25 1940-1952
Rocky Berg 106 25 1986-1997
Frank Minton 63 25 1983-1998
Diego Andrade 60 25 1989-2004
Doug Davis 25 25 1991-2004
If you look, some of them were stopped in every bout they had. Where was the Comm.